Home    |    Placements    |    Advertisement    |    Become a Member    |    
International Dairy News  |       Contact Us

SL NO.
PART NO.
ITEM DESCRIPTION
CAPACITY
 


BALANCE TANK SINGLE JACKET CYLINDRICAL WITH OUTLET VALVE & LID

1. BT001   100 LT.
2. BT002   200 LT.
3. BT003   300 LT.
 


DUMP TANK SINGLE JACKET RECTANGULAR WITH OUTLET VALVE & LID

4. DT001 500 LT.
5. DT002   1000 LT.
6. DT003   1500 LT.
7. DT004   2000 LT.
 


STORAGE TANK, SINGLE SECTION HORIZONTAL 100 MM INSULATION WITH 
MOTORISED GEAR BOX OUTER MS

8. ST001 500 LT.
9. ST002 1000 LT.
10. ST003   2000 LT.
11. ST004   3000 LT.
12. ST005   5000 LT.
13. ST006   6000 LT.
14. ST007   10000 LT.
15. ST008   12000 LT.
16. ST009   15000 LT.
 


STORAGE TANK, SINGLE SECTION HORIZONTAL 100 MM INSULATION WITH 
MOTORISED GEAR BOX OUTER SS

17. ST010 500 LT.
18. ST011 1000 LT.
19. ST012   2000 LT.
20. ST013   3000 LT.
21. ST014   5000 LT.
22. ST015   6000 LT.
23. ST016   10000 LT.
24. ST017   12000 LT.
25. ST018   15000 LT.
 


STORAGE TANK, VERTICAL 100 MM INSULATION WITH 
MOTORISED GEAR BOX OUTER MS

26. ST019 500 LT.
27. ST020 1000 LT.
28. ST021   2000 LT.
29. ST022   3000 LT.
30. ST023   5000 LT.
31. ST024   6000 LT.
32. ST025   10000 LT.
33. ST026   12000 LT.
34. ST027   15000 LT.
35. ST028   20000 LT.
36. ST029   30000 LT.
 


STORAGE TANK,  VERTICAL 100 MM INSULATION WITH 
MOTORIZED GEAR BOX OUTER SS

37. ST030 500 LT.
38. ST031 1000 LT.
39. ST032   2000 LT.
40. ST033   3000 LT.
41. ST034   5000 LT.
42. ST035   6000 LT.
43. ST036   10000 LT.
44. ST037   12000 LT.
45. ST038   15000 LT.
46. ST039   20000 LT.
47. ST040 30000 LT.
 


STORAGE TANK, DOUBLE SECTION HORIZONTAL 100 MM INSULATION WITH MOTORISED GEAR BOX OUTER MS

.
48. ST041 500 LT.
49. ST042 1000 LT.
50. ST043 2000 LT.
51. ST044 3000 LT.
52. ST045 5000 LT.
53. ST046 6000 LT.
54. ST047 10000 LT.
55. ST048 12000 LT.
56. ST049 15000 LT.
57. ST050

STORAGE TANK, DOUBLE SECTION HORIZONTAL 100 MM INSULATION WITH MOTORISED GEAR BOX OUTER SS

500 LT.
58. ST051 1000 LT.
59. ST052 2000 LT.
60. ST053 3000 LT.
61. ST054 5000 LT.
62. ST055 6000 LT.
63. ST056 10000 LT.
64. ST057 12000 LT.
65. ST058 15000 LT.
 


ROAD MILK TANKER INSULATED SINGLE SECTION WITH OUTER MS

66. RT001 200 LT.
67. RT002   500 LT.
68. RT003   1000 LT.
69. RT004   2000 LT.
70. RT005   3000 LT.
71. RT006   5000 LT.
72. RT007   6000 LT.
73. RT008   9000 LT.
74. RT009   10000 LT.
75. RT010   12000 LT.
.


ROAD MILK TANKER INSULATED SINGLE SECTION WITH OUTER SS

76. RT011 200 LT.
77. RT012   500 LT.
78. RT013   1000 LT.
79. RT014   2000 LT.
80. RT015   3000 LT.
81. RT016   5000 LT.
82. RT017   6000 LT.
83. RT018   9000 LT.
84. RT019   10000 LT.
85. RT020   12000 LT.
 


ROAD MILK TANKER INSULATED DOUBLE SECTION WITH OUTER MS

86. RT021 1000 LT.
87. RT022   2000 LT.
88. RT023   3000 LT.
89. RT024   5000 LT.
90. RT025   6000 LT.
91. RT026   9000 LT.
92. RT027   10000 LT.
93. RT028   12000 LT.
 


ROAD MILK TANKER INSULATED DOUBLE SECTION WITH OUTER SS

94. RT029 1000 LT.
95. RT030   2000 LT.
96. RT031   3000 LT.
97. RT032   5000 LT.
98. RT033   6000 LT.
99. RT034   9000 LT.
100. RT035   10000 LT.
101. RT036   12000 LT.
 

ROAD MILK TANKER INSULATED TRIPLE SECTION WITH OUTER MS
102. RT037 3000 LT.
103. RT038   5000 LT.
104. RT039   6000 LT.
105. RT040   9000 LT.
106. RT041   10000 LT.
107. RT042   12000 LT.
.
 


ROAD MILK TANKER INSULATED TRIPLE SECTION WITH OUTER SS

108. RT043 3000 LT.
109. RT044   5000 LT.
110. RT045   6000 LT.
111. RT046   9000 LT.
112. RT047   10000 LT.
113. RT048   12000 LT.
 


BATCH PASTEURISER CUM CREAM RIPNING ANK TRIPLE JACKET INSULATED WITH AGITATOR WITH OUTER MS

114. BP001 100 LT.
115. BP002 200 LT.
116. BP003   300 LT.
117. BP004   500 LT.
118. BP005   1000 LT.
119. BP006   2000 LT.
120. BP007   3000 LT.
 


BATCH PASTEURISER CUM CREAM RIPNING TANK TRIPLE JACKET INSULATED WITH AGITATOR WITH OUTER SS

121. BP008 100 LT.
122. BP009 200 LT.
123. BP010   300 LT.
124. BP011   500 LT.
125. BP012   1000 LT.
126. BP013   2000 LT.
127. BP014   3000 LT.
 


GHEE KETTLE TRIPLE JACKET INSULATED WITH OUTER MS

128. GK001 100 LT.
129. GK002   200 LT.
130. GK003   300 LT.
131. GK004   500 LT.
 


GHEE KETTLE TRIPLE JACKET INSULATED WITH AGITATOR OUTER MS

132. GK005 1000 LT.
133. GK006   1500 LT.
134. GK007   2000 LT.
 


GHEE KETTLE TRIPLE JACKET INSULATED WITH OUTER SS

135. GK008 100 LT.
136. GK009   200 LT.
137. GK010   300 LT.
138. GK011   500 LT.
 


GHEE KETTLE TRIPLE JACKET INSULATED WITH AGITATOR OUTER SS

139. GK012 1000 LT.
140. GK013   1500 LT.
141. GK014   2000 LT.
142. MP001 SS MILK PUMP 1000 LPH
143. MP002 SS MILK PUMP 2000 LPH
144. MP003 SS MILK PUMP 3000 LPH
145. MP004 SS MILK PUMP 5000 LPH
146. MP005 SS MILK PUMP 10000 LPH
147. MP006 SS MILK PUMP 15000 LPH
148. MP007 SS MILK PUMP 20000 LPH
 


GHEE SETTLING TANK SINGLE JACKET WITH OUTLET VALVE & LID

149. GS001 100 LT.
150. GS002   200 LT.
151. GS003   300 LT.
152. GS004   500 LT.
153. GS005   1000 LT.
154. GS006   1500 LT.
155. GS007   2000 LT.
 


GHEE STORAGE TANK TRIPLE JACKET INSULATED WITH OUTER MS

156. GST01 1000 KG
157. GST02   1500 KG
158. GST03   2000 KG
159. GST04   3000 KG
160. GST05   5000 KG
 


GHEE STORAGE TANK TRIPLE JACKET INSULATED WITH OUTER SS

161. GST06 1000 KG
162. GST07   1500 KG
163. GST08   2000 KG
164. GST09   3000 KG
165. GST10   5000 KG
 


BUTTER MELTING VAT TRIPLE JACKET WITH OUTER MS

166. BM001 500 LT.
167. BM002   1000 LT.
168. BM003   2000 LT.
169. BM004   5000 LT.
 


BUTTER MELTING VAT TRIPLE JACKET WITH OUTER SS

170. BM005 500 LT.
171. BM006   1000 LT.
172. BM007   2000 LT.
173. BM008   5000 LT.
 


BUTTER TROLLEY

174. BT001 100 LT.
175. BT002   200 LT.
176. BT003   600 LT.
 


CHEESE VAT TRIPLE JACKET WITH AGITATOR OUTER MS

177. CV001 500 LT.
178. CV002   1000 LT.
179. CV003   1500 LT.
180. CV004   2000 LT.
181. CV005   3000 LT.
182. CV006   5000 LT.
 


CHEESE VAT TRIPLE JACKET WITH AGITATOR OUTER SS

183. CV007 500 LT.
184. CV008   1000 LT.
185. CV009   1500 LT.
186. CV010   2000 LT.
187. CV011   3000 LT.
188. CV012   5000 LT.
189. CUK01 CHEESE CUTTINNG KNIVES ONE SET
190. CM001 CHEESE MOULDS 1 KG
191. CM002 CHEESE MOULDS 2 KG
192. CM003 CHEESE MOULDS 3 KG
193. CP001 CHEESE PRESS 10 MOULDS OF   MANUAL 10 KGS
194. CP002 CHEESE PRESS 10 MOULDS OF   PNEUMATIC 10 KGS
195. ACSP1 AUTOMATIC CHEESE STRETEHING PLANT
196. ACSP2 AUTOMATIC CHEESE MOULDING PLANT
197. CH001 CHILLERS 35° - 4° C PLATES  REPUTE MAKE 500 LPH
198. CH002   1000 LPH
199. CH003   2000 LPH
200. CH004   3000 LPH
201. CH005   5000 LPH
202. CH006   7500 LPH
203. CH007   10000 LPH
204. CH008   15000 LPH
205. CH009   20000 LPH
 


HTST PASTEURISER 80°-4° C PLATES REPUTE MAKE MANUAL FDV

206. PS001 500 LPH
204. PS002   1000 LPH
208. PS003   2000 LPH
209. PS004   3000 LPH
210. PS005   5000 LPH
211. PS006   10000 LPH
 


HTST PASTEURISER 80°-4° C PLATES REPUTE MAKE AUTOMATIC FDV

212. PS007 500 LPH
213. PS008   1000 LPH
214. PS009   2000 LPH
215. PS010   3000 LPH
216. PS011   5000 LPH
217. PS012   10000 LPH
 


INSTANT MILK CHILLERS

218. IMC01 400 LPH
219. IMC02   800 LPH
220. IMC03   1000 LPH
 


BULK MILK COOLERS  TWO MILKING IBT TYPE

221. BMC01 500 LT.
222. BMC02   1000 LT.
223. BMC03   1500 LT.
224. BMC04   2000 LT.
225. BMC05   3000 LT.
226. BMC06   5000 LT.
 


BULK MILK COOLERS  TWO MILKING DIRECT EXPANSION TYPE

227. BMC07 500 LT.
228. BMC08   1000 LT.
229. BMC09   1500 LT.
230. BMC10   2000 LT.
231. BMC11   3000 LT.
232. BMC12   5000 LT.
 

 

QUERY FORM

  Name:




  Organization:

  Enter Code(S) of Products:-


  E-mail:

  Phone:

  Message:
 



 

 

copyright©2000, indiandairymart.com.  All rights reserved.